<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Incidental Cyclist &#187; Mint Hill</title>
	<atom:link href="http://www.incidentalcyclist.com/tag/mint-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidentalcyclist.com</link>
	<description>Cycling in and around Union County, NC</description>
	<pubDate>Wed, 03 Dec 2008 17:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>So here is the real story</title>
		<link>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:26:45 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/</guid>
		<description><![CDATA[While being chased by a rabid farm dog I was struck by a runaway truck that flipped me and my bike into a freight train. Bouncing off the train I was bitten by the rabid dog before I could get my water bottle and squirt electrolytes in the dogs eyes. Then the dag ran away.
Here [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 County 50</title>
		<link>http://www.incidentalcyclist.com/2008/05/27/4-county-50/</link>
		<comments>http://www.incidentalcyclist.com/2008/05/27/4-county-50/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:10:35 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Midland]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/05/27/4-county-50/</guid>
		<description><![CDATA[[ May 31, 2008; 9:00 am; June 7, 2008; 9:00 am; June 14, 2008; 9:00 am; June 21, 2008; 9:00 am; June 28, 2008; 9:00 am; July 5, 2008; 9:00 am; July 12, 2008; 9:00 am; July 19, 2008; 9:00 am; July 26, 2008; 9:00 am; ] We’ll ride the extended Mint Hill loop. This is the same course that we did on Memorial Day with rolling hills and light traffic through Mecklenburg – Union - Stanley and Cabarrus counties. This ride leaves from the public lot across the RR tracks from bike shop parking lot in downtown Matthews.View Larger Map  [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/05/27/4-county-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorial Day Ride - Recap</title>
		<link>http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/</link>
		<comments>http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:20:46 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Cannondale]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Midland]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<category><![CDATA[tandem]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/</guid>
		<description><![CDATA[Nicole and I went out on the Memorial Day ride with the group from Bicycles East. This was the third Day in a row that I had to ride. The previous two days were fairly hard, so I knew this would be a little difficult.
We started out with two other tandems also on the ride. [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This past weekend&#8230;</title>
		<link>http://www.incidentalcyclist.com/2008/05/05/this-past-weekend/</link>
		<comments>http://www.incidentalcyclist.com/2008/05/05/this-past-weekend/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:56:32 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<category><![CDATA[Waxhaw]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/05/05/this-past-weekend/</guid>
		<description><![CDATA[Nicole and I had a two very good rides. The first was the Saturday Mid-Morning ride out of Bicycles East in Matthews. That ride can be fast or slow depending on the composition of the group. For the most part it was a fair mix of riders and the weather was good. Thirty-Three miles through [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/05/05/this-past-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My President&#8217;s Day Ride</title>
		<link>http://www.incidentalcyclist.com/2008/02/19/my-presidents-day-ride/</link>
		<comments>http://www.incidentalcyclist.com/2008/02/19/my-presidents-day-ride/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 10:08:03 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<category><![CDATA[Polkton]]></category>

		<category><![CDATA[Unionville]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2008/02/19/my-presidents-day-ride/</guid>
		<description><![CDATA[JohnD and I went out today to ride a metric century from Mint Hill toward Polkton and back. It was a beautiful day for a ride. Warm and sunny. We had very little traffic going out and with a tailwind and generally downhill route we were able to average nearly 20 mph for the first [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/02/19/my-presidents-day-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturday early morning review</title>
		<link>http://www.incidentalcyclist.com/2008/02/16/saturday-early-morning-review/</link>
		<comments>http://www.incidentalcyclist.com/2008/02/16/saturday-early-morning-review/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:14:13 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Bikes East]]></category>

		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2008/02/16/saturday-early-morning-review/</guid>
		<description><![CDATA[This was my first ride with this group and on this route. There is a considerable amount of riding within Matthews and Charlotte, but once out of town you have some very good roads in Cabarrus County and the very northeastern part of Union County. I have included splits for each mile so you can [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/02/16/saturday-early-morning-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Saturday ride 01-05</title>
		<link>http://www.incidentalcyclist.com/2008/01/05/my-saturday-ride-01-05/</link>
		<comments>http://www.incidentalcyclist.com/2008/01/05/my-saturday-ride-01-05/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 22:45:50 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Indian Trail]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<category><![CDATA[Stallings]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2008/01/05/my-saturday-ride-01-05/</guid>
		<description><![CDATA[I decided to go out and try the Bicycles East mid-Saturday morning ride. Today was a beautiful day to be out on the bike. There were about 20 people or so that went out starting from downtown Matthews riding on the edges of Union and Mecklenburg Counties. The creators of this route have done a [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/01/05/my-saturday-ride-01-05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Years Day Ride</title>
		<link>http://www.incidentalcyclist.com/2007/12/23/new-years-day-ride-2/</link>
		<comments>http://www.incidentalcyclist.com/2007/12/23/new-years-day-ride-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 01:20:41 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2007/12/23/new-years-day-ride-2/</guid>
		<description><![CDATA[A GREAT CURE FOR YOUR HANGOVER!

Tuesday Jan. 1st 
 Parking is located northeast of the railroad tracks. 
Start Location: Bicycles East of Matthews 195 N. Trade Street, Matthews, NC
[gmap map:3]
Start Time: 10:00am
Route: 36 miles / marked route / cue sheet provided
Notes: This ride is not supported but there will be unofficial rest stops at the [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2007/12/23/new-years-day-ride-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
