<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Incidental Cyclist &#187; Matthews</title>
	<atom:link href="http://www.incidentalcyclist.com/tag/matthews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidentalcyclist.com</link>
	<description>Cycling in and around Union County, NC</description>
	<lastBuildDate>Sun, 30 Oct 2011 15:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another ride video</title>
		<link>http://www.incidentalcyclist.com/2011/10/29/another-ride-video/</link>
		<comments>http://www.incidentalcyclist.com/2011/10/29/another-ride-video/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:04:31 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Beatty Park]]></category>
		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2011/10/29/another-ride-video/</guid>
		<description><![CDATA[I am trying to learn something new about ride videos and at the same time about Sony Vegas. There are too many options and you could likely overwhelm a viewer with transitions and wipes. The only thing done in this video is time compression in various spots between roads. As opposed to a mountain bike [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2011/10/29/another-ride-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today was a hard day</title>
		<link>http://www.incidentalcyclist.com/2009/11/15/today-was-a-hard-day/</link>
		<comments>http://www.incidentalcyclist.com/2009/11/15/today-was-a-hard-day/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:39:18 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[single speed]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2009/11/15/today-was-a-hard-day/</guid>
		<description><![CDATA[After yesterday’s ride debacle, broken spoke nipple 14 miles into the ride, I felt I needed a nice easy ride on a beautiful Sunday morning. Off to Bicycles East for the Show &#38; Go SS/FG ride. I get there about 20 minutes till 9 and am the first one there. Jackie shows up a few [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2009/11/15/today-was-a-hard-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Veterans Day Ride 2009 – Pictures Posted</title>
		<link>http://www.incidentalcyclist.com/2009/11/08/veterans-day-ride-2009-gallery-update/</link>
		<comments>http://www.incidentalcyclist.com/2009/11/08/veterans-day-ride-2009-gallery-update/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:09:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2009/11/08/veterans-day-ride-2009-gallery-update/</guid>
		<description><![CDATA[It was one year ago on the Veteran’s Day ride that I had to go to the hospital with a huge hematoma. So with that experience you would think that I really wouldn’t be eager to return again this year. Well, Nicole and I did go out and took a few pictures of the event [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2009/11/08/veterans-day-ride-2009-gallery-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New gallery added &#8211; BE TDF Gathering</title>
		<link>http://www.incidentalcyclist.com/2009/07/26/new-gallery-added-be-tdf-gathering/</link>
		<comments>http://www.incidentalcyclist.com/2009/07/26/new-gallery-added-be-tdf-gathering/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:54:40 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Bicycles East]]></category>
		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/?p=1091</guid>
		<description><![CDATA[Just finished uploading a few images from last night&#8217;s Bicycles East Tour de France Stage 20 party. Go and take a look.
]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2009/07/26/new-gallery-added-be-tdf-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another successful local event</title>
		<link>http://www.incidentalcyclist.com/2009/05/11/another-successful-local-event/</link>
		<comments>http://www.incidentalcyclist.com/2009/05/11/another-successful-local-event/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:13:56 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Bicycles East]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2009/05/11/another-successful-local-event/</guid>
		<description><![CDATA[This past Saturday, May 9, 2009, Bicycles East put on their highly successful Poker Ride. It is a ride to raise money for MAC Cares. All the monies raised stays local to help disenfranchised youths channel their energies into swimming. A worthy goal.
There were many volunteers to help make this a successful ride, I apologize [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2009/05/11/another-successful-local-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bicycles East Poker Ride</title>
		<link>http://www.incidentalcyclist.com/2009/03/17/bicycles-east-poker-ride/</link>
		<comments>http://www.incidentalcyclist.com/2009/03/17/bicycles-east-poker-ride/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:56:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Indian Trail]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Stallings]]></category>
		<category><![CDATA[Weddington]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2009/03/17/bicycles-east-poker-ride/</guid>
		<description><![CDATA[ I know you are probably saying “another charity ride.” Well this one is a bit different. Yes the money does go to charity, and it is a local one at that. The route winds through Matthews, Weddington, Waxhaw, Indian Trail So not really any big deal. It is a big deal, or should I [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2009/03/17/bicycles-east-poker-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So here is the real story</title>
		<link>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:26:45 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/</guid>
		<description><![CDATA[While being chased by a rabid farm dog I was struck by a runaway truck that flipped me and my bike into a freight train. Bouncing off the train I was bitten by the rabid dog before I could get my water bottle and squirt electrolytes in the dogs eyes. Then the dag ran away.
Here [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I told you it was fast!</title>
		<link>http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:37:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/</guid>
		<description><![CDATA[So, yesterday I said that the ride was fast. Well at least the 15 miles I did was fast for me. After getting dropped and trying desperately to hang on, here are the stats I have for the ride to the first rest stop:

	.labelunder {font-weight: bold;	}
	.valuebox {color: #ff6215;}
Veteran&#8217;s Day Ride
&#160;




Location: 
Matthews, NC 
Start Time: 
11/8/2008 [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bicycles East Veteran&#8217;s Day Ride Recap</title>
		<link>http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:37:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/</guid>
		<description><![CDATA[Today of course was the Bicycles East Veterans Day Ride. Just over 60 miles through Mecklenburg, Cabarrus and Union Counties. The weather forecast was for rain in the morning tapering off to a nice sunny day by mid-afternoon. For this ride we have the entire family involved. First off Annette was working at the registration [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morrow Mountain Massacre</title>
		<link>http://www.incidentalcyclist.com/2008/10/08/morrow-mountain-massacre-2/</link>
		<comments>http://www.incidentalcyclist.com/2008/10/08/morrow-mountain-massacre-2/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:49:11 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Albemarle]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/?p=597</guid>
		<description><![CDATA[Morrow Mountain Massacre Registration Ends October 9th at 9pm!
Here is an idea of what the elevation chart looks like. Cue Sheets will be available the morning of the ride, so don&#8217;t ask for one now.
Elevation Chart:   
]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/10/08/morrow-mountain-massacre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

