<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Incidental Cyclist &#187; Matthews</title>
	<atom:link href="http://www.incidentalcyclist.com/tag/matthews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidentalcyclist.com</link>
	<description>Cycling in and around Union County, NC</description>
	<pubDate>Wed, 03 Dec 2008 17:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>So here is the real story</title>
		<link>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:26:45 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/</guid>
		<description><![CDATA[While being chased by a rabid farm dog I was struck by a runaway truck that flipped me and my bike into a freight train. Bouncing off the train I was bitten by the rabid dog before I could get my water bottle and squirt electrolytes in the dogs eyes. Then the dag ran away.
Here [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/10/so-here-is-the-real-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I told you it was fast!</title>
		<link>http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:37:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/</guid>
		<description><![CDATA[So, yesterday I said that the ride was fast. Well at least the 15 miles I did was fast for me. After getting dropped and trying desperately to hang on, here are the stats I have for the ride to the first rest stop:

	.labelunder {font-weight: bold;	}
	.valuebox {color: #ff6215;}
Veteran&#8217;s Day Ride
&#160;




Location: 
Matthews, NC 
Start Time: 
11/8/2008 [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bicycles East Veteran&#8217;s Day Ride Recap</title>
		<link>http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:37:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/</guid>
		<description><![CDATA[Today of course was the Bicycles East Veterans Day Ride. Just over 60 miles through Mecklenburg, Cabarrus and Union Counties. The weather forecast was for rain in the morning tapering off to a nice sunny day by mid-afternoon. For this ride we have the entire family involved. First off Annette was working at the registration [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/08/bicycles-east-veterans-day-ride-recap-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morrow Mountain Massacre</title>
		<link>http://www.incidentalcyclist.com/2008/10/08/morrow-mountain-massacre-2/</link>
		<comments>http://www.incidentalcyclist.com/2008/10/08/morrow-mountain-massacre-2/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:49:11 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Albemarle]]></category>

		<category><![CDATA[Locust]]></category>

		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/?p=597</guid>
		<description><![CDATA[Morrow Mountain Massacre Registration Ends October 9th at 9pm!
Here is an idea of what the elevation chart looks like. Cue Sheets will be available the morning of the ride, so don&#8217;t ask for one now.
Elevation Chart:   

]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/10/08/morrow-mountain-massacre-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Massacre is Almost Here</title>
		<link>http://www.incidentalcyclist.com/2008/10/06/the-massacre-is-almost-here/</link>
		<comments>http://www.incidentalcyclist.com/2008/10/06/the-massacre-is-almost-here/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:28:13 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Cabarrus County]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Morrow Mountain]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/10/06/the-massacre-is-almost-here/</guid>
		<description><![CDATA[Just a few days left before The Morrow Mountain Massacre. There are still slots available to sign up but you had better hurry. For more information on this ride click the link above or go to Weekly Rides or visit Bicycles East of Matthews. Don&#8217;t miss this opportunity to be one of the first to [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/10/06/the-massacre-is-almost-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morrow Mountain Massacre</title>
		<link>http://www.incidentalcyclist.com/2008/08/26/morrow-mountain-massacre/</link>
		<comments>http://www.incidentalcyclist.com/2008/08/26/morrow-mountain-massacre/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:45:51 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Morrow Mountain]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/08/26/morrow-mountain-massacre/</guid>
		<description><![CDATA[[ October 11, 2008; 7:00 am; ] For up to the minute details please go to Weekly Rides - Morrow Mountain Massacre, as circumstances planning an event such as this are subject to change.  125 Miles &#38; 7500 ft. of Climb   What happens when you allow a few pedal heads to compare routes and drink beer at the same [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/08/26/morrow-mountain-massacre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bicycles East Labor Day Ride</title>
		<link>http://www.incidentalcyclist.com/2008/08/25/bicycles-east-labor-day-ride/</link>
		<comments>http://www.incidentalcyclist.com/2008/08/25/bicycles-east-labor-day-ride/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:41:46 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/08/25/bicycles-east-labor-day-ride/</guid>
		<description><![CDATA[Monday, September 1, 2008 9:00 AM
We will do the same ride that we did on Memorial Day with rolling hills and light traffic. Plan to do the 53 mile route if you have the time with a 34 mile option if you have to be home by noon. Please park at the public lot across [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/08/25/bicycles-east-labor-day-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 County 50</title>
		<link>http://www.incidentalcyclist.com/2008/05/27/4-county-50/</link>
		<comments>http://www.incidentalcyclist.com/2008/05/27/4-county-50/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:10:35 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Midland]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/05/27/4-county-50/</guid>
		<description><![CDATA[[ May 31, 2008; 9:00 am; June 7, 2008; 9:00 am; June 14, 2008; 9:00 am; June 21, 2008; 9:00 am; June 28, 2008; 9:00 am; July 5, 2008; 9:00 am; July 12, 2008; 9:00 am; July 19, 2008; 9:00 am; July 26, 2008; 9:00 am; ] We’ll ride the extended Mint Hill loop. This is the same course that we did on Memorial Day with rolling hills and light traffic through Mecklenburg – Union - Stanley and Cabarrus counties. This ride leaves from the public lot across the RR tracks from bike shop parking lot in downtown Matthews.View Larger Map  [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/05/27/4-county-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorial Day Ride - Recap</title>
		<link>http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/</link>
		<comments>http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:20:46 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Cannondale]]></category>

		<category><![CDATA[Matthews]]></category>

		<category><![CDATA[Midland]]></category>

		<category><![CDATA[Mint Hill]]></category>

		<category><![CDATA[tandem]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/</guid>
		<description><![CDATA[Nicole and I went out on the Memorial Day ride with the group from Bicycles East. This was the third Day in a row that I had to ride. The previous two days were fairly hard, so I knew this would be a little difficult.
We started out with two other tandems also on the ride. [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/05/27/memorial-day-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memorial Day Ride 2008</title>
		<link>http://www.incidentalcyclist.com/2008/05/12/memorial-day-ride-2008/</link>
		<comments>http://www.incidentalcyclist.com/2008/05/12/memorial-day-ride-2008/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:02:17 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Matthews]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/05/12/memorial-day-ride-2008/</guid>
		<description><![CDATA[[ May 26, 2008; 9:00 am; ] Monday May 26th at 9:00 a.m. We'll ride the NEW extended Mint Hill Loop with a 34 mile and 50 mile option. This ride will leave from the bike shop parking lot in downtown Matthews. Please park in the public lot across the RR Tracks.  Start: Bicycles East of Matthews 195 N. Trade Street, [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/05/12/memorial-day-ride-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
