<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Incidental Cyclist &#187; camera</title>
	<atom:link href="http://www.incidentalcyclist.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidentalcyclist.com</link>
	<description>Cycling in and around Union County, NC</description>
	<pubDate>Wed, 03 Dec 2008 17:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Why there has been so few posts lately</title>
		<link>http://www.incidentalcyclist.com/2008/11/05/why-there-has-been-so-few-posts-lately/</link>
		<comments>http://www.incidentalcyclist.com/2008/11/05/why-there-has-been-so-few-posts-lately/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:34:27 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Pictures]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[Pentax]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/11/05/why-there-has-been-so-few-posts-lately/</guid>
		<description><![CDATA[As a regular reader of my site you may have wondered if I have run out of things to write about. Well to be honest I have been a bit distracted lately. With the world economy, restructuring at my employer, cool weather setting in, there are a lot of things that can preoccupy ones mind [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/11/05/why-there-has-been-so-few-posts-lately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cerevellum, another cycling computer, meh</title>
		<link>http://www.incidentalcyclist.com/2008/01/09/cerevellum-another-cycling-computer-meh/</link>
		<comments>http://www.incidentalcyclist.com/2008/01/09/cerevellum-another-cycling-computer-meh/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 10:20:41 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[Cerevellum]]></category>

		<category><![CDATA[cyclocomputer]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[HRM]]></category>

		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2008/01/09/cerevellum-another-cycling-computer-meh/</guid>
		<description><![CDATA[ The Cerevellum head unit and module system promises to revolutionize the bicycle cyclometer industry, but will it deliver on the goods?
The Cerevellum is basically a 3.5&#34; monochrome video screen with some firmware to accept &#34;modules&#34; that extend it&#8217;s functionality. The module that is delivered with the head unit is a rear view camera. You [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/01/09/cerevellum-another-cycling-computer-meh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oregon Scientific ATC2K Helmet Cam</title>
		<link>http://www.incidentalcyclist.com/2007/11/26/video-camera/</link>
		<comments>http://www.incidentalcyclist.com/2007/11/26/video-camera/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 10:00:55 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Accessories]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2007/11/26/video-camera/</guid>
		<description><![CDATA[While riding our tandem I have a video camera mounted on the handlebars. That camera is the Oregon Scientific ATC2K. It is an inexpensive digital video camera that can capture 30 fps at a maximum resolution of 640 x 480 pixels.
The ATC2K is waterproof to 10 feet. I would personally never try to take this [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2007/11/26/video-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunday on Crow Road (video)</title>
		<link>http://www.incidentalcyclist.com/2007/10/30/sunday-on-crow-road-video/</link>
		<comments>http://www.incidentalcyclist.com/2007/10/30/sunday-on-crow-road-video/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:31:19 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[AT2K]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[Waxhaw]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2007/10/30/sunday-on-crow-road-video/</guid>
		<description><![CDATA[Here is a clip from last Sunday&#8217;s ride. It is the portion of the ride that is on Crow Road. The video is about 10 minutes long.
(Please open the article to see the flash file or player.)
The actual video is clearer, but to save bandwidth it has been re-encoded to approximate the quality of a [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2007/10/30/sunday-on-crow-road-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
