Nicole and I made the trip down to Greenville today to see the TT Championship. It was a great day watching some of the best US cyclists compete for the National TT title. It seemed that Floyd Landis got the biggest cheers from the crowd at the start even though last years winner David Zabriskie was there to defend his title.
We took lots of pictures, but unfortunately we did not get any pictures of the Podium Girls.
Just like last year, David Zabriskie coming off of good performances racing in Europe just about demolished the field to retain the title of National Champion.
One of the highlights of our trip is that we swear we saw Floyd Landis leaving McDonald’s on his motorcycle after the race. I had heard he loved fast food, and what a way to carbo-load!
Take a look at our gallery for pictures of today’s event. We posted 137 images on line and will post a few more on Facebook later tomorrow. Please enjoy them and let others know where they can see them too.
OFFICAL RESULTS
| Name | Team | Finish | |
| 1 | ZABRISKIE | Garmin-Slipstream | 39.37 |
| 2 | ZIRBEL | Bissell Pro Cycling | 40.21 |
| 3 | ZWIZANSKI | Kelly Benefit Strategies | 41.18 |
| 4 | VANULDEN | Jelly Belly Cycling Team | 42.29 |
| 5 | MUMFORD | Kelly Benefit Strategies | 42.29 |
| 6 | FRIEDMAN | Garmin-Slipstream | 42.37 |
| 7 | ZAJICEK | Fly V Australia | 42.38 |
| 8 | CHODROFF | OUCH Presented By Maxxis | 42.44 |
| 9 | JACQUES-MAYNES | Bissell Pro Cycling | 43.07 |
| 10 | CREED | Team Type 1 | 43.11 |
| 11 | WINSTEAD | Kenda Pro Cycling Presented By Spinergy | 43.41 |
| 12 | MACH | Bissell Pro Cycling | 43.43 |
| 13 | KILUN | OUCH Presented By Maxxis | 43.44 |
| 14 | BALDWIN | OUCH Presented By Maxxis | 43.56 |
| 15 | SWEETING | Land Rover-ORBEA | 44.00 |
| 16 | KEM | Bissell Pro Cycling | 44.24 |
| 17 | CRANE | Jelly Belly Cycling Team | 44.50 |
| 18 | GAIMON | Jelly Belly Cycling Team | 44.52 |
| 19 | REIJNEN | Jelly Belly Cycling Team | 45.40 |
| 20 | MONTELEONE | USA Development Team | 46.01 |
| 21 | LANDIS | OUCH Presented By Maxxis | 46.30 |
| 22 | HAMBLEN | DLP Racing | 46.57 |
| 23 | WOLFENBARGER | Cinelli-Down Under | 49.03 |
Tomorrow we go to see the Road Race Championship
Tags: Greenville, South Carolina, USACycling
-
Thanks Bud. See what I missed.



1 comment
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2009/08/29/usacycling-professional-time-trial-championship/trackback/