So, yesterday I said that the ride was fast. Well at least the 15 miles I did was fast for me. After getting dropped and trying desperately to hang on, here are the stats I have for the ride to the first rest stop:
| Location: | Matthews, NC | Start Time: | 11/8/2008 9:02:56 AM | |||||||||||||||||||||||||
| Category: | Road | |||||||||||||||||||||||||||
| Distance: | 15.08 miles | Ascent: | 628 feet | |||||||||||||||||||||||||
| Total Time: | 00:44:00 | Descent: | -634 feet | |||||||||||||||||||||||||
| Moving: | 00:43:33 | Stopped: | 00:00:27 | |||||||||||||||||||||||||
| Avg Speed: | 20.8 mph | Fastest Speed: | 31.1 mph | |||||||||||||||||||||||||
| Slowest Speed: | 2.1 mph | Calories: | 1115 | |||||||||||||||||||||||||
| Avg HR: | 150 BPM | Max HR: | 167 BPM | |||||||||||||||||||||||||
| Avg Power: | 340.8 Watts | Weather: | 65 °F Part Clouds | |||||||||||||||||||||||||
| Bicycle: | Pedal Force – RS #2 |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Please note that the first group was just over 1 mph faster than I was to this point. Here is all of the route that I was able to complete:
handbook
-
Just curious: how can you average 340 watts for an average speed of 20mph? Unless you are carrying a lot of mass, that average speed should be closer to about 250 watts I would bet.
-
Good idea on the PT, I have one now and it is very accurate (actually ran it with an SRM at the same time and had excellent results). Since you can produce 340 watts for 20 minutes, I would suggest you try the time trials at LMS if you don’t do them already. If you could get somewhat aero, I bet you would be pretty fast with those watts. Good luck and good riding -


4 comments
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2008/11/09/i-told-you-it-was-fast/trackback/