The first thing I would like to say is that I was a little disappointed that no one that promised to ride with me showed up this morning to help me with this milestone ride. But that was really ok since I managed to get two riders from Ann Marie’s Y ride to join me since they needed/wanted more miles. So At 9:30AM I headed out of Beatty Park to meet up with Angela and Sonya to ride some of rural Union County roads.
The route ended up a little different that we had anticipated because apparently Union County decided to re-chipseal nearly every road in the part of the county we were in. So with a few very slight modifications we managed to ride about 52.5 miles in the nearly 70° weather and what seemed like 100% humidity.
Here is a breakdown of the ride:
| Location: | Matthews, NC | Start Time: | 9/11/2008 9:30:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 52.52 miles | Ascent: | 2,215 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time: | 03:15:52 | Descent: | -2,186 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving: | 02:50:24 | Stopped: | 00:25:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Speed: | 18.5 mph | Fastest Speed: | 30.2 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slowest Speed: | 3.5 mph | Calories: | 3618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg HR: | 144 BPM | Max HR: | 166 BPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: | 70 °F Rain Showers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle: | PedalForce – RS #1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of the things I did notice is that when there are only three of you, each person has to take a greater share of the workload. I think that contributed to the slow speeds during some of the splits listed above. I know it certainly contributed to the cramping that I felt on some of the climbs during the last five miles. The ride was actually 15 minutes faster than I expected, but I also believe that with two or three more riders we could easily have made the 19 mph average mark.
Tags: milestone, Union County


No comments
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2008/09/11/50-on-50-update/trackback/