Thursday September 11, 2008, I arrive at a milestone. Hopefully I will be alive for half a century. In honor of that milestone I would like to invite anyone willing to join me on a fifty plus mile journey through rural Union County. I do not celebrate birthdays so this is not a birthday ride, that is why I am calling it a “Milestone Ride.” Here is the proposed route, starting at Colonel Francis Beatty Park, in front of Lake Pointe Hall:
| Start | Beatty Park | – | 0.0 |
| Right | Weddington-Matthews Road | 1.0 | 1.0 |
| Left | Antioch Church Road | 0.5 | 1.5 |
| Straight | Forest Lawn Drive | 0.6 | 1.9 |
| Right | Potter Road | 2.0 | 3.9 |
| Left | Wesley Chapel-Stouts Road | 2.5 | 6.4 |
| Straight | Goldmine Road | 0.8 | 7.2 |
| Right | Price Shortcut Road | 1.8 | 10.0 |
| Right | North Rocky River Road | 1.2 | 11.2 |
| Water | Petro Express – Wesley Chapel | 0.7 | 11.9 |
| Left | South Rocky River Road | – | 11.9 |
| Right | Doster Road | 3.6 | 15.5 |
| Right | Highway 200 | 2.3 | 17.8 |
| Left | Plyler Mill Road | 0.1 | 17.9 |
| Right | Helms Short Cut Road | 0.5 | 18.4 |
| Right | Griffith Road | 1.3 | 19.7 |
| Left | Austin Road | 2.4 | 22.1 |
| Right | West Sandy Ridge Road | 2.5 | 24.6 |
| Right | Plyler Mill Road | 2.0 | 26.6 |
| Left | Ruben Road | 0.3 | 26.9 |
| Right | South Rocky River Road | 2.4 | 29.3 |
| Left | Crow Road | 3.3 | 32.6 |
| Right | Tom Laney Road | 3.2 | 35.8 |
| Left | Doster Road | 0.6 | 36.4 |
| Right | Potter Road | 1.0 | 37.4 |
| Water | Citgo – Mineral Springs | – | 37.4 |
| Right | Roscoe Howey Road | 3.3 | 38.7 |
| Right | New Town Road | 1.6 | 40.3 |
| Left | Clarence Secrest Road | 0.9 | 41.2 |
| Left | Willoughby Road | 1.4 | 42.6 |
| Right | Potter Road | 1.5 | 44.1 |
| Left | Potter Road | 1.6 | 45.7 |
| Left | Beulah Church Road | 1.2 | 46.9 |
| Right | Huntington Road | 2.2 | 49.1 |
| Left | Antioch Church Road | 0.6 | 49.7 |
| Right | Matthews-Weddington Road | 2.2 | 51.9 |
| Left | Beatty Park Entrance | 0.5 | 52.4 |
| Finish | Beatty Park | 1.0 | 53.4 |
Opportunities exist to shorten the ride in a number of spots. For instance if you need to go really short, once on Potter Road, make a right turn onto Beulah Church Road and follow the remainder of the route from there (approximate distance 12 miles). A little longer, you may make a right turn at South Rocky River Road and New Town Road, then a right turn at Clarence Secrest Road and continue from there (approximate distance 25.7 miles). A little longer but not the full 52 miles, then turn right on Doster Road into Mineral Springs following the route from there (approximate distance 33 miles).
I am hoping that as many of my cycling buddies as can make it are there. The pace will likely be about 3.5 hours including stops. There is only around 1900 feet of climbing, nothing really long and nothing steep. Just a bunch of rollers. There is some construction at Potter Road and Wesley Chapel-Stouts Road that we will ride through. The construction on South Rocky River Road we will avoid completely by riding around it on Doster Road.
Yes, I do realize that there is the formerly known as “Y” ride that also leaves from Beatty Park. That particular ride is shorter, usually only about 30 miles, and leaves earlier, 8:30 AM, but does leave and return to the same spot where I will be riding from. I hope some of my cycling friends can join me, I will be leaving promptly at 9:30 AM.


No comments
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2008/09/03/50-on-50-milestone/trackback/