What a beautiful day for a ride. I don’t know how many other riders were there but the turnout looked great. Nicole and I had some things we wanted to try on the tandem. The start was great, out with the front runners but about 8 miles into the ride we hit a bump hard and Nicole’s saddle decided it would be a good time to tilt up in the front.
When we stopped and got everything together we found ourselves in the middle of the ride. I hope you remember that we were riding a tandem. Although there are two riders on a single bike, that does not mean we have twice the power of single bike riders. Some of those hills were hard. But I can honestly say that we were definitely the fastest tandem team and we were the first tandem to finish.
Actually the climb up Morrow Mountain was not as bad as I recalled. We seemed to make it up without too much struggle. The descent was a little treacherous. We did need to slow down for that 180° turn. We also had to use the entire road. Tandems just don’t turn like single bikes either, sort of like comparing the turning radius of a small sports car with a semi-tractor trailer. After that we could let it unwind a bit. Still not the fastest we went, that came later in the ride.
I had forgotten how hard the second half of the ride was with all those rollers. We were much slower on the return in to Locust. By the time we reached the end of the ride there was simply nothing left in the engine, for either of us. That Coke at the end sure tasted good, thanks Jeff. I would also like to express my thanks to the Tarwheel Cyclists for making sure the ride was supported. Gatorade, cookies, fig bars, water what more could you want. Oh, let me not forget the ice cold face towel at the end.
I am sure Nicole will have something to say and she also took some pictures along the route. I will try to get her to post her thoughts tomorrow. Here are the stats that we had for the great ride we had.
| Location: | Locust, NC | Start Time: | 5/17/2008 8:34:26 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: | 61.99 miles | Ascent: | 3,631 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time: | 04:11:40 | Descent: | -3,629 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving: | 03:58:22 | Stopped: | 00:13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Speed: | 15.6 mph | Fastest Speed: | 42.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slowest Speed: | 3.6 mph | Calories: | 5299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg HR: | N/A | Max HR: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: | 76 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle: | Cannondale - RT-2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is the route map and elevation chart for today’s ride:
Tags: Albemarle, Locust, Morrow Mountain





No comments
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2008/05/17/morrow-mountain-3-recap/trackback/