The Poker R!de - Recap

It was an early morning for me. Up around 6 AM on a Saturday morning, didn’t sleep too well, but it looked to be a beautiful day for a ride. It was already warm and a little humid but I got the tandem ready and bottles prepared. Then made and ate breakfast. Woke Nicole up around 7:45 AM and left the house about 8:10 AM.

Arriving at Bicycles East of Matthews at 8:20 AM Nicole was put in charge of keeping the playing scorecards and we talked about the goal for the day. Since the route is just a bit shorter and a little less hillier than the Assault on Marion route, we decided to set a pace that would be faster than what we plan for that ride.

There were two other tandem couples riding that day. The Sisks, who we only say at the start, when the past us going up Chestnut Rd, then again at the finish. By the way, they finished before everyone else, including any of the hammerhead single riders. The other tandem couple who through a series of mechanical difficulties had to be sagged in and could not complete the ride.

There were a number of people I have ridden with on Saturday morning rides and also a large turnout of Bee Team members.

The route was nearly the same as the Veterans Day Ride of last year with the exception of the very end. Despite what Jeff V. and some others have said, we went the way the road was marked. Nicole and I did not use the cue sheet, it is possible that the cue sheet was they way they described it but the road was plainly marked with a right turn from Weddington-Matthews Road on to Chestnut Road, right turn on Potter Rd, then a right turn on Pleasant Plains Road into Matthews. The cue sheet may have said Weddington-Matthews to McKee Road but the road was marked differently. We double checked as we live at Potter and Chestnut! No matter it only adds about 3/4 of a mile and brings the true distance closer to a Metric Century.

Elevation Profile

Nicole and I with strategy in mind started off with the group at 9:02 AM. The Matthews Police escorted the group out of town and blocked traffic at a few intersections so the riders could proceed through Matthews unhindered. This was going to be our only chance to lead a group of riders this large so Nicole and I hit the front and we managed to catch some glory until just before the overpass to I-485.

Once out on the road toward the first rest stop in Mineral Springs things settled down and we got into a rhythm riding along at an average speed of just under 20 mph.  This was a little faster than plan but we were feeling good and decided that we should only slow about a mile or so until the next stop. Our plan was to try to maintain 20-24 mph on the flat sections and not push so hard on the climbing sections of road so that we did not wear ourselves out. Here I must point out that Nicole rode very well. There were many of the smaller inclines where we were passing single riders on the road, it seems that our power level is increasing at a slow but steady pace and we are able to power over some sections of road that last year we had to downshift for. As another note, we managed the entire route with only 4 shifts into the middle chain ring. I was very happy with our performance.

The section from the second rest stop back to Mineral Springs was much harder as the wind blew a little and was basically a headwind through the entire section. Our average was still pretty high at about 17.5 mph, please note that here I am counting the time of the rest stops, so the actual ride average will be higher and listed in the chart below. This put us on pace to finish the ride in less than 4 hours, which was our goal for the day.

The last section was much harder as it seems that both the temperature rose and the headwind got a little stronger. It was a chore to climb up Antioch Church Road but Nicole dug deep and pushed until her legs got rubbery. Near the very end we did a bad thing, I suggest that riders do not do this at all. coming down to the intersection of Pleasant Plains and Matthews-Weddington Road the light turned red about 500′ before we arrived. The road was clear to we ran the red light to avoid stopping and having to start up again just to climb up to the ball fields. We rolled into Bicycles East 3 hours and 48 minutes after we had started, our goals met.

Here is a breakdown of our performance:

The Poker R!de
Location: Matthews, NC Start Time: 5/10/2008 9:02:30 AM
Category: Road
Distance: 61.34 miles Ascent: 2,388 feet
Total Time: 03:48:30 Descent: -2,414 feet
Moving: 03:28:42 Stopped: 00:19:48
Avg Speed: 17.6 mph Fastest: 36.5 mph
Slowest: 3.1 mph Calories: 4956
Weather: 81 °F Part Clouds
Bicycle: Cannondale - RT-2000

Distance Total Time Split Time Split Speed Elev Change
1.00 00:02:45 00:02:45 21.8 -52.04
2.00 00:05:53 00:03:08 19.1 41.00
3.00 00:08:54 00:03:01 19.9 53.62
4.00 00:11:35 00:02:41 22.4 -22.08
5.00 00:13:52 00:02:17 26.3 -69.39
6.00 00:17:30 00:03:38 16.5 67.81
7.00 00:21:17 00:03:47 15.9 12.61
8.00 00:24:00 00:02:43 22.1 -26.81
9.00 00:26:59 00:02:59 20.1 -14.19
10.00 00:29:33 00:02:34 23.4 -33.12
11.00 00:32:05 00:02:32 23.7 -52.04
12.00 00:35:17 00:03:12 18.8 0.00
13.00 00:39:28 00:04:11 14.3 4.73
14.00 00:42:29 00:03:01 19.9 -45.73
15.00 00:44:58 00:02:29 24.2 -67.81
16.00 00:49:09 00:04:11 14.3 80.42
17.00 00:52:10 00:03:01 19.9 17.35
18.00 01:00:04 00:07:54 7.6 -6.31
19.00 01:03:21 00:03:17 18.3 -12.61
20.00 01:06:28 00:03:07 19.3 29.96
21.00 01:09:39 00:03:11 18.8 29.96
22.00 01:12:52 00:03:13 18.7 22.08
23.00 01:15:46 00:02:54 20.7 -47.31
24.00 01:19:33 00:03:47 15.9 34.69
25.00 01:21:55 00:02:22 25.4 -94.62
26.00 01:25:16 00:03:21 17.9 33.12
27.00 01:28:24 00:03:08 19.1 -17.35
28.00 01:31:03 00:02:39 22.6 -22.08
29.00 01:35:30 00:04:27 13.5 99.35
30.00 01:39:06 00:03:36 16.7 -23.65
31.00 01:42:18 00:03:12 18.8 -61.50
32.00 01:46:49 00:04:31 13.3 64.66
33.00 01:56:16 00:09:27 6.3 -20.50
34.00 01:59:26 00:03:10 18.9 -15.77
35.00 02:02:38 00:03:12 18.8 -4.73
36.00 02:06:16 00:03:38 16.5 23.65
37.00 02:09:40 00:03:24 17.6 -14.19
38.00 02:12:48 00:03:08 19.1 -22.08
39.00 02:16:30 00:03:42 16.2 -11.04
40.00 02:20:15 00:03:45 16.0 -18.92
41.00 02:23:31 00:03:16 18.4 -29.96
42.00 02:28:02 00:04:31 13.3 94.62
43.00 02:31:41 00:03:39 16.4 -14.19
44.00 02:33:59 00:02:18 26.1 -39.43
45.00 02:37:09 00:03:10 18.9 1.58
46.00 02:48:13 00:11:04 5.4 6.31
47.00 02:51:14 00:03:01 19.9 -45.73
48.00 02:54:41 00:03:27 17.4 17.35
49.00 02:58:21 00:03:40 16.4 6.31
50.00 03:02:27 00:04:06 14.6 36.27
51.00 03:05:44 00:03:17 18.3 -70.96
52.00 03:11:45 00:06:01 10.0 42.58
53.00 03:16:19 00:04:34 13.1 52.04
54.00 03:19:58 00:03:39 16.4 39.43
55.00 03:24:35 00:04:37 13.0 44.15
56.00 03:27:11 00:02:36 23.1 -61.50
57.00 03:31:39 00:04:28 13.4 45.73
58.00 03:36:10 00:04:31 13.3 50.46
59.00 03:39:41 00:03:31 17.1 -23.65
60.00 03:42:41 00:03:00 20.0 -70.96
61.00 03:46:56 00:04:15 14.1 31.54

Tags: , ,