<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Incidental Cyclist &#187; 2008 &#187; April</title>
	<atom:link href="http://www.incidentalcyclist.com/2008/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidentalcyclist.com</link>
	<description>Cycling in and around Union County, NC</description>
	<pubDate>Fri, 14 Nov 2008 09:53:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>AoMM Training Ride #3</title>
		<link>http://www.incidentalcyclist.com/2008/04/30/aomm-training-ride-2/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/30/aomm-training-ride-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:25:58 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Caesars Head]]></category>

		<category><![CDATA[Mount Mitchell]]></category>

		<category><![CDATA[Tigerville]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/23/aomm-training-ride-2/</guid>
		<description><![CDATA[[ May 10, 2008; 8:00 am to 5:00 pm. ] Saturday May 10th at 8:00 AM join the Freewheelers for the 3rd Assault on Mount Mitchell Training Ride. This ride goes from North Greenville University in Tigerville, SC up to Caesar's Head State Park covering 85 miles with approximately 8,000 feet of climbing. North Greenville University's athletic complex on Hwy 414 across from the campus [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/30/aomm-training-ride-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brain Ride</title>
		<link>http://www.incidentalcyclist.com/2008/04/29/the-brain-ride/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/29/the-brain-ride/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:24:38 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[Huntersville]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/29/the-brain-ride/</guid>
		<description><![CDATA[[ May 4, 2008; 8:00 am; 8:30 am; ] DATE&#160; Sunday, May 4, 2008 (Rain Date: Sunday, May 18, 2008).&#160; TIME&#160; Both the 30 and 50 mile rides start at 8:00am.&#160; The Family Fun Ride starts at 8:30am.  LOCATION&#160; The ride starts at "The Park" in Huntersville (formerly the Huntersville Business Park).&#160; The Park is located at 9920 Gilead Rd. (I-77, Exit 23).View [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/29/the-brain-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip - Proper Breaking</title>
		<link>http://www.incidentalcyclist.com/2008/04/29/tip-proper-breaking/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/29/tip-proper-breaking/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:52:31 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[brakes]]></category>

		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/29/tip-proper-breaking/</guid>
		<description><![CDATA[During last weekends ride I actually witnessed two blowouts and saw about two others fixing flatted tires after or on the descent down Howard&#8217;s Gap Road. I really don&#8217;t know why the two flats I saw being fixed happened but the blowouts were the result of improper braking technique while descending. The problem is that [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/29/tip-proper-breaking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dog Days of Dallas</title>
		<link>http://www.incidentalcyclist.com/2008/04/27/dog-days-of-dallas/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/27/dog-days-of-dallas/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 10:56:55 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Gaston County]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/2008/04/27/dog-days-of-dallas/</guid>
		<description><![CDATA[[ July 13, 2008; 8:00 am; ] Put on by the Gaston County Cyclist on the second Sunday in July. Three routes:  65, 48 and 25 miles. Registration at the start of the ride.

There are a couple of "shortcuts" that lengthen the 48 mile ride and shorten the 65 mile ride. As more information becomes available I will post here. For [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/27/dog-days-of-dallas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AoMM Training Ride #2 - Recap</title>
		<link>http://www.incidentalcyclist.com/2008/04/26/aomm-training-ride-2-recap/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/26/aomm-training-ride-2-recap/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 22:13:13 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Greenville]]></category>

		<category><![CDATA[Saluda]]></category>

		<category><![CDATA[Tigerville]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/26/aomm-training-ride-2-recap/</guid>
		<description><![CDATA[Got to North Greenville University about 9:20 AM. Decided to leave early, so at 9:44 AM we were on our way. I fully expected to see a Bee or two there. I did happen to see one Bolt Brothers Jersey, but sad to say I did not know who the person was. 
Callahan Mountain Road [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/26/aomm-training-ride-2-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morrow Mountain Ride #3</title>
		<link>http://www.incidentalcyclist.com/2008/04/24/morrow-mountain-ride-3/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/24/morrow-mountain-ride-3/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:26:05 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Albemarle]]></category>

		<category><![CDATA[Locust]]></category>

		<category><![CDATA[Morrow Mountain]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/24/morrow-mountain-ride-3/</guid>
		<description><![CDATA[[ May 17, 2008; 8:30 am; ] Please note start time is 8:30 AM
Ride Leader:&#160; Jeff Viscount&#160; jeff@guttershutter.biz Ride Date: Saturday 5/17/2008 Route: 62 + Miles / MarkedNote: This route can range from 62 to 75 miles depending on which route option you select to ride. Pace: Cat 1 - 3 Click here for Pace / Terrain Info Terrain: Very hilly, demanding [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/24/morrow-mountain-ride-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturday morning Bee Team Ride - Update</title>
		<link>http://www.incidentalcyclist.com/2008/04/23/saturday-morning-bee-team-ride-update/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/23/saturday-morning-bee-team-ride-update/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:22:33 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Quick]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Waxhaw]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/23/saturday-morning-bee-team-ride-update/</guid>
		<description><![CDATA[Starting May 3rd the start time of the Saturday morning Bee Team ride changes to 8:00 AM. The start location remains the same, Waxhaw Elementary School. Please check the Bee Team web site for specific details. The calendar has been appropriately updated.

]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/23/saturday-morning-bee-team-ride-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roan Moan 2008</title>
		<link>http://www.incidentalcyclist.com/2008/04/21/roan_moan/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/21/roan_moan/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:08:10 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[century]]></category>

		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://blog.hammerton.net/?p=61</guid>
		<description><![CDATA[[ July 26, 2008; 7:00 am; 9:00 am; ] The Bicycle Inn in Bakersville NC presents Roan Moan 2008
12th annual Roan Moan offers a strenuous quarter metric, metric, century and barbecue. At the hottest time of the year, come up to one of the prettiest and coolest places ever. The metric and century rides tour the old Tweetsie Railroad Grade and Doe River before [...]]]></description>
		<wfw:commentRss>http://www.incidentalcyclist.com/2008/04/21/roan_moan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assault on Morrow Mountain - Recap</title>
		<link>http://www.incidentalcyclist.com/2008/04/20/assault-on-morrow-mountain-recap/</link>
		<comments>http://www.incidentalcyclist.com/2008/04/20/assault-on-morrow-mountain-recap/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:05:05 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Rides]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Albemarle]]></category>

		<category><![CDATA[Locust]]></category>

		<category><![CDATA[Morrow Mountain]]></category>

		<guid isPermaLink="false">http://www.incidentalcyclist.com/2008/04/20/assault-on-morrow-mountain-recap/</guid>
		<description><![CDATA[