This was my first ride with this group and on this route. There is a considerable amount of riding within Matthews and Charlotte, but once out of town you have some very good roads in Cabarrus County and the very northeastern part of Union County. I have included splits for each mile so you can see for yourself when the ride speeds up or slows down. The splits also give you an idea of the elevation gain per mile, red means you are generally going uphill and green downhill. Please note that the elevation changes are not cumulative for the splits.
| Location: | Matthews, NC | Start Time: | 2/16/2008 8:05:10 AM |
| Category: | Road | ||
| Distance: | 37.75 miles | Ascent: | 1,312 feet |
| Total Time: | 02:09:56 | Descent: | -1,320 feet |
| Moving: | 01:59:41 | Stopped: | 00:10:15 |
| Avg Speed: | 00:03:11 / mi | Fastest Speed: | 00:02:07 / mi |
| Slowest Speed: | 00:18:10 / mi | Calories: | 2803 |
| Weather: | 61 °F PartClouds | ||
| Bicycle: | PedalForce - RS #1 | ||
| Distance (mi) | Total Time | Split Pace | Elevation Change (ft) |
| 1 | 00:03:53 | 00:03:53 | 18.92 |
| 2 | 00:09:03 | 00:05:10 | 14.19 |
| 3 | 00:12:32 | 00:03:29 | 4.73 |
| 4 | 00:15:36 | 00:03:04 | 0.00 |
| 5 | 00:18:19 | 00:02:43 | -93.04 |
| 6 | 00:21:19 | 00:03:00 | 52.04 |
| 7 | 00:25:53 | 00:04:34 | 36.27 |
| 8 | 00:28:58 | 00:03:05 | -53.62 |
| 9 | 00:33:21 | 00:04:23 | 55.19 |
| 10 | 00:36:22 | 00:03:01 | -4.73 |
| 11 | 00:39:15 | 00:02:53 | -26.81 |
| 12 | 00:42:13 | 00:02:58 | -37.85 |
| 13 | 00:45:13 | 00:03:00 | -29.96 |
| 14 | 00:48:07 | 00:02:54 | -69.39 |
| 15 | 00:51:23 | 00:03:16 | 78.85 |
| 16 | 00:55:59 | 00:04:36 | 14.19 |
| 17 | 00:58:57 | 00:02:58 | -52.04 |
| 18 | 01:01:53 | 00:02:56 | -17.35 |
| 19 | 01:05:15 | 00:03:22 | 58.35 |
| 20 | 01:09:27 | 00:04:12 | 18.92 |
| 21 | 01:12:05 | 00:02:38 | 28.39 |
| 22 | 01:15:36 | 00:03:31 | -26.81 |
| 23 | 01:18:33 | 00:02:57 | -69.39 |
| 24 | 01:21:36 | 00:03:03 | 20.50 |
| 25 | 01:27:06 | 00:05:30 | 44.16 |
| 26 | 01:30:51 | 00:03:45 | 53.62 |
| 27 | 01:34:16 | 00:03:25 | 4.73 |
| 28 | 01:37:12 | 00:02:56 | 0.00 |
| 29 | 01:40:09 | 00:02:57 | 26.81 |
| 30 | 01:43:11 | 00:03:02 | -9.46 |
| 31 | 01:45:52 | 00:02:41 | -33.12 |
| 32 | 01:48:23 | 00:02:31 | -53.62 |
| 33 | 01:51:27 | 00:03:04 | 39.42 |
| 34 | 01:55:30 | 00:04:03 | 36.27 |
| 35 | 01:58:32 | 00:03:02 | 11.04 |
| 36 | 02:01:58 | 00:03:26 | -15.77 |
| 37 | 02:05:09 | 00:03:11 | -15.77 |
Tags: Bikes East, Charlotte, Matthews, Mint Hill





No comments
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2008/02/16/saturday-early-morning-review/trackback/