Man was it windy, going out the tail wind was wonderful, coming back, there were sections where I wondered if I ws going to be able to keep the bike upright. It was a good thing I didn’t have 50mm deep rims. Seemed like the entire way back was uphill. Best thing about it, it was a day in the saddle.
.labelUnder {font-weight: bold; } .valueBox {color: #ffb366;}
| Location: | Waxhaw, NC | Start Time: | 12/16/2007 2:08:18 PM |
| Category: | Road | ||
| Distance: | 34.10 miles | Ascend: | 649 feet |
| Total Time: | 02:16:01 | Descend: | -690 feet |
| Moving: | 02:16:01 | Stopped: | 00:06:24 |
| Average Speed: | 00:03:59 / mi | Fastest Speed: | 00:02:32 / mi |
| Slowest Speed: | 00:15:20 / mi | Calories: | 2218 |
| Average HR: | 140 BPM | Max HR: | 162 BPM |
| Weather: | 50 °F Part Clouds | ||
| Equipment: | PedalForce – RS #1 |
||
Tags: Crow, Mineral Springs, Pedal Force


No comments
Comments feed for this article
Trackback link: http://www.incidentalcyclist.com/2007/12/16/my-sunday-ride/trackback/